|
91042 Tujunga ZIP Code Guide
|
91042 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 91042
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Tujunga, California 91042
Population Age & Sex Range for Tujunga, California 91042
| Total Population: | 26689 |
| Male Population: | 13210 |
| Male < 1: | 313 |
| Male 1: | 224 |
| Male 2: | 175 |
| Male 3: | 234 |
| Male 4: | 186 |
| Male 5: | 207 |
| Male 6: | 163 |
| Male 7: | 133 |
| Male 8: | 218 |
| Male 9: | 239 |
| Male 10: | 184 |
| Male 11: | 212 |
| Male 12: | 185 |
| Male 13: | 133 |
| Male 14: | 213 |
| Male 15: | 151 |
| Male 16: | 134 |
| Male 17: | 177 |
| Male 18: | 247 |
| Male 19: | 166 |
| Male 20: | 186 |
| Male 21: | 170 |
| Male 22-24: | 496 |
| Male 25-29: | 809 |
| Male 30-34: | 1125 |
| Male 35-39: | 1210 |
| Male 40-44: | 1316 |
| Male 45-49: | 1086 |
| Male 50-54: | 853 |
| Male 55-59: | 518 |
| Male 60-61: | 193 |
| Male 62-64: | 276 |
| Male 65-66: | 90 |
| Male 67-69: | 185 |
| Male 70-74: | 392 |
| Male 75-79: | 176 |
| Male 80-84: | 149 |
| Male 85 & Over: | 86 |
|
| Female Population: | 13479 |
| Female < 1: | 198 |
| Female 1: | 164 |
| Female 2: | 201 |
| Female 3: | 215 |
| Female 4: | 180 |
| Female 5: | 231 |
| Female 6: | 176 |
| Female 7: | 159 |
| Female 8: | 197 |
| Female 9: | 193 |
| Female 10: | 238 |
| Female 11: | 205 |
| Female 12: | 155 |
| Female 13: | 220 |
| Female 14: | 183 |
| Female 15: | 161 |
| Female 16: | 123 |
| Female 17: | 175 |
| Female 18: | 179 |
| Female 19: | 165 |
| Female 20: | 138 |
| Female 21: | 191 |
| Female 22-24: | 477 |
| Female 25-29: | 748 |
| Female 30-34: | 1128 |
| Female 35-39: | 1165 |
| Female 40-44: | 1227 |
| Female 45-49: | 1176 |
| Female 50-54: | 879 |
| Female 55-59: | 636 |
| Female 60-61: | 147 |
| Female 62-64: | 301 |
| Female 65-66: | 223 |
| Female 67-69: | 214 |
| Female 70-74: | 379 |
| Female 75-79: | 314 |
| Female 80-84: | 228 |
| Female 85 & Over: | 190 |
|
|
|
|
Ethnic Makeup of Tujunga, California 91042
| Total Population: | 26689 |
| White: | 19048 |
| Black: | 569 |
| Asian: | 1720 |
| Pacific Islander: | 40 |
| Native American: | 251 |
| Two or More: | 1504 |
| Other: | 3557 |
|
|
Housing Statistics for Tujunga, California 91042
| Total: | 26189 |
| Own: | 13876 |
| Rent: | 12313 |
|
|
Education Level for Residents of Tujunga, California 91042
| Total Population: | 17419 |
| Male: | 8464 |
| No School: | 200 |
| Nursery - 4th: | 83 |
| 5th - 6th: | 241 |
| 7th - 8th: | 219 |
| 9th: | 231 |
| 10th: | 173 |
| 11th: | 246 |
| 12th, No Diploma: | 480 |
| High School Graduate: | 1876 |
| Professional School Degree: | 176 |
| Less Than 1 Year College: | 554 |
| 1 or More Years College, No Degree: | 1590 |
| Associates: | 642 |
| Bachelors: | 1207 |
| Doctorate: | 149 |
| Masters: | 397 |
|
| Female: | 8955 |
| No School: | 270 |
| Nursery - 4th: | 135 |
| 5th - 6th: | 295 |
| 7th - 8th: | 252 |
| 9th: | 199 |
| 10th: | 249 |
| 11th: | 292 |
| 12th, No Diploma: | 429 |
| High School Graduate: | 2046 |
| Professional School Degree: | 172 |
| Less Than 1 Year College: | 710 |
| 1 or More Years College, No Degree: | 1491 |
| Associates: | 631 |
| Bachelors: | 1400 |
| Doctorate: | 74 |
| Masters: | 310 |
|
|
|
Economic Statistics for Tujunga, California 91042
| Employed Civilian Males: | 6552 |
| Unemployed Civilian Males: | 587 |
| Male Over 16 In Labor Force: | 7145 |
| Male Over 16 Not In Labor Force: | 2895 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 5450 |
| Unemployed Civilian Females: | 481 |
| Female Over 16 In Labor Force: | 5931 |
| Female Over 16 Not In Labor Force: | 4472 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11609 |
| Work At Home: | 366 |
| Over 16, Doesn't Work At Home: | 11243 |
| Family Income Below Poverty: | 696 |
| Household Income Below Poverty: | 1097 |
| Married Couple Below Poverty: | 332 |
| Median Family Income: | $47487 |
| Median Household Income: | $42882 |
| Per Capita Income: | $20416 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 141 |
| 5 to 9 Minutes: | 764 |
| 10 to 14 Minutes: | 892 |
| 15 to 19 Minutes: | 1407 |
| 20 to 24 Minutes: | 1927 |
| 25 to 29 Minutes: | 768 |
| 30 to 35 Minutes: | 1987 |
| 36 to 39 Minutes: | 402 |
| 40 to 44 Minutes: | 438 |
| 45 to 59 Minutes: | 1173 |
| 60 to 89 Minutes: | 985 |
| 90 Minutes or More: | 359 |
|
|
Veterans Status for Residents of Tujunga, California 91042
| Total Males: | 9729 |
| Male 18 to 64 | 8651 |
| Male Civilian 18 to 64 | 8645 |
| Male Civilian Non-Veteran 18 to 64 | 7413 |
| Male Civilian Veteran 18 to 64 | 1232 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 1078 |
| Male Civilian 65 and Over | 1078 |
| Male Civilian Non-Veteran 65 and Over | 475 |
| Male Civilian Veteran 65 and Over | 603 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10105 |
| Female 18 - 64 | 8557 |
| Female 65 and Over | 1548 |
| Female Civilians 18 - 64 | 8557 |
| Female Civilian Non-Veteran 18 - 64 | 8497 |
| Female Civilian Veteran 18 - 64 | 60 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1548 |
| Female Civilian Non-Veteran 65 and Over | 1502 |
| Female Civilian Veteran 65 and Over | 46 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|