|
Mission Hills, Ca - 91345 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Mission Hills, Ca 91345
Population Age & Sex Range for Mission Hills, Ca 91345
| Total Population: | 17354 |
| Male Population: | 8482 |
| Male < 1: | 118 |
| Male 1: | 87 |
| Male 2: | 103 |
| Male 3: | 189 |
| Male 4: | 168 |
| Male 5: | 157 |
| Male 6: | 141 |
| Male 7: | 123 |
| Male 8: | 161 |
| Male 9: | 159 |
| Male 10: | 129 |
| Male 11: | 130 |
| Male 12: | 138 |
| Male 13: | 129 |
| Male 14: | 120 |
| Male 15: | 83 |
| Male 16: | 91 |
| Male 17: | 152 |
| Male 18: | 134 |
| Male 19: | 78 |
| Male 20: | 92 |
| Male 21: | 105 |
| Male 22-24: | 370 |
| Male 25-29: | 657 |
| Male 30-34: | 580 |
| Male 35-39: | 657 |
| Male 40-44: | 739 |
| Male 45-49: | 637 |
| Male 50-54: | 457 |
| Male 55-59: | 389 |
| Male 60-61: | 113 |
| Male 62-64: | 144 |
| Male 65-66: | 84 |
| Male 67-69: | 159 |
| Male 70-74: | 288 |
| Male 75-79: | 202 |
| Male 80-84: | 111 |
| Male 85 & Over: | 108 |
|
| Female Population: | 8872 |
| Female < 1: | 120 |
| Female 1: | 124 |
| Female 2: | 104 |
| Female 3: | 205 |
| Female 4: | 66 |
| Female 5: | 127 |
| Female 6: | 129 |
| Female 7: | 130 |
| Female 8: | 132 |
| Female 9: | 152 |
| Female 10: | 171 |
| Female 11: | 163 |
| Female 12: | 83 |
| Female 13: | 112 |
| Female 14: | 145 |
| Female 15: | 144 |
| Female 16: | 150 |
| Female 17: | 132 |
| Female 18: | 111 |
| Female 19: | 114 |
| Female 20: | 126 |
| Female 21: | 47 |
| Female 22-24: | 372 |
| Female 25-29: | 611 |
| Female 30-34: | 643 |
| Female 35-39: | 725 |
| Female 40-44: | 674 |
| Female 45-49: | 596 |
| Female 50-54: | 353 |
| Female 55-59: | 400 |
| Female 60-61: | 83 |
| Female 62-64: | 190 |
| Female 65-66: | 146 |
| Female 67-69: | 222 |
| Female 70-74: | 335 |
| Female 75-79: | 256 |
| Female 80-84: | 268 |
| Female 85 & Over: | 211 |
|
|
|
|
Ethnic Makeup of Mission Hills, Ca 91345
| Total Population: | 17354 |
| White: | 8728 |
| Black: | 1002 |
| Asian: | 2052 |
| Pacific Islander: | 6 |
| Native American: | 110 |
| Two or More: | 849 |
| Other: | 4607 |
|
|
Housing Statistics for Mission Hills, Ca 91345
| Total: | 16984 |
| Own: | 12989 |
| Rent: | 3995 |
|
|
Education Level for Residents of Mission Hills, Ca 91345
| Total Population: | 11038 |
| Male: | 5325 |
| No School: | 210 |
| Nursery - 4th: | 75 |
| 5th - 6th: | 262 |
| 7th - 8th: | 121 |
| 9th: | 193 |
| 10th: | 128 |
| 11th: | 208 |
| 12th, No Diploma: | 320 |
| High School Graduate: | 1374 |
| Professional School Degree: | 68 |
| Less Than 1 Year College: | 394 |
| 1 or More Years College, No Degree: | 810 |
| Associates: | 336 |
| Bachelors: | 635 |
| Doctorate: | 26 |
| Masters: | 165 |
|
| Female: | 5713 |
| No School: | 190 |
| Nursery - 4th: | 155 |
| 5th - 6th: | 319 |
| 7th - 8th: | 209 |
| 9th: | 241 |
| 10th: | 170 |
| 11th: | 131 |
| 12th, No Diploma: | 281 |
| High School Graduate: | 1459 |
| Professional School Degree: | 34 |
| Less Than 1 Year College: | 413 |
| 1 or More Years College, No Degree: | 880 |
| Associates: | 392 |
| Bachelors: | 717 |
| Doctorate: | 16 |
| Masters: | 106 |
|
|
|
Economic Statistics for Mission Hills, Ca 91345
| Employed Civilian Males: | 4037 |
| Unemployed Civilian Males: | 360 |
| Male Over 16 In Labor Force: | 4397 |
| Male Over 16 Not In Labor Force: | 1950 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3482 |
| Unemployed Civilian Females: | 197 |
| Female Over 16 In Labor Force: | 3679 |
| Female Over 16 Not In Labor Force: | 3086 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7292 |
| Work At Home: | 111 |
| Over 16, Doesn't Work At Home: | 7181 |
| Family Income Below Poverty: | 248 |
| Household Income Below Poverty: | 417 |
| Married Couple Below Poverty: | 136 |
| Median Family Income: | $54217 |
| Median Household Income: | $52603 |
| Per Capita Income: | $17923 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 112 |
| 5 to 9 Minutes: | 463 |
| 10 to 14 Minutes: | 785 |
| 15 to 19 Minutes: | 1132 |
| 20 to 24 Minutes: | 1379 |
| 25 to 29 Minutes: | 517 |
| 30 to 35 Minutes: | 1054 |
| 36 to 39 Minutes: | 222 |
| 40 to 44 Minutes: | 290 |
| 45 to 59 Minutes: | 456 |
| 60 to 89 Minutes: | 587 |
| 90 Minutes or More: | 184 |
|
|
Veterans Status for Residents of Mission Hills, Ca 91345
| Total Males: | 6104 |
| Male 18 to 64 | 5152 |
| Male Civilian 18 to 64 | 5152 |
| Male Civilian Non-Veteran 18 to 64 | 4423 |
| Male Civilian Veteran 18 to 64 | 729 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 952 |
| Male Civilian 65 and Over | 952 |
| Male Civilian Non-Veteran 65 and Over | 523 |
| Male Civilian Veteran 65 and Over | 429 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6483 |
| Female 18 - 64 | 5045 |
| Female 65 and Over | 1438 |
| Female Civilians 18 - 64 | 5045 |
| Female Civilian Non-Veteran 18 - 64 | 4985 |
| Female Civilian Veteran 18 - 64 | 60 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1438 |
| Female Civilian Non-Veteran 65 and Over | 1421 |
| Female Civilian Veteran 65 and Over | 17 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|