|
90046 Cole ZIP Code Guide
|
90046 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 90046
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Cole, California 90046
Population Age & Sex Range for Cole, California 90046
| Total Population: | 49870 |
| Male Population: | 26161 |
| Male < 1: | 218 |
| Male 1: | 122 |
| Male 2: | 108 |
| Male 3: | 112 |
| Male 4: | 68 |
| Male 5: | 119 |
| Male 6: | 133 |
| Male 7: | 88 |
| Male 8: | 148 |
| Male 9: | 118 |
| Male 10: | 163 |
| Male 11: | 123 |
| Male 12: | 171 |
| Male 13: | 126 |
| Male 14: | 152 |
| Male 15: | 105 |
| Male 16: | 141 |
| Male 17: | 145 |
| Male 18: | 86 |
| Male 19: | 111 |
| Male 20: | 169 |
| Male 21: | 205 |
| Male 22-24: | 1169 |
| Male 25-29: | 3568 |
| Male 30-34: | 3947 |
| Male 35-39: | 3352 |
| Male 40-44: | 2445 |
| Male 45-49: | 1936 |
| Male 50-54: | 1658 |
| Male 55-59: | 1017 |
| Male 60-61: | 391 |
| Male 62-64: | 502 |
| Male 65-66: | 364 |
| Male 67-69: | 508 |
| Male 70-74: | 839 |
| Male 75-79: | 778 |
| Male 80-84: | 374 |
| Male 85 & Over: | 382 |
|
| Female Population: | 23709 |
| Female < 1: | 106 |
| Female 1: | 182 |
| Female 2: | 99 |
| Female 3: | 125 |
| Female 4: | 148 |
| Female 5: | 84 |
| Female 6: | 118 |
| Female 7: | 107 |
| Female 8: | 117 |
| Female 9: | 93 |
| Female 10: | 167 |
| Female 11: | 84 |
| Female 12: | 121 |
| Female 13: | 84 |
| Female 14: | 120 |
| Female 15: | 67 |
| Female 16: | 118 |
| Female 17: | 148 |
| Female 18: | 95 |
| Female 19: | 184 |
| Female 20: | 137 |
| Female 21: | 255 |
| Female 22-24: | 1395 |
| Female 25-29: | 3581 |
| Female 30-34: | 2721 |
| Female 35-39: | 2029 |
| Female 40-44: | 1631 |
| Female 45-49: | 1619 |
| Female 50-54: | 1428 |
| Female 55-59: | 898 |
| Female 60-61: | 396 |
| Female 62-64: | 767 |
| Female 65-66: | 366 |
| Female 67-69: | 545 |
| Female 70-74: | 1118 |
| Female 75-79: | 1033 |
| Female 80-84: | 731 |
| Female 85 & Over: | 692 |
|
|
|
|
Ethnic Makeup of Cole, California 90046
| Total Population: | 49870 |
| White: | 42585 |
| Black: | 1716 |
| Asian: | 2112 |
| Pacific Islander: | 81 |
| Native American: | 182 |
| Two or More: | 1800 |
| Other: | 1394 |
|
|
Housing Statistics for Cole, California 90046
| Total: | 49414 |
| Own: | 12677 |
| Rent: | 36737 |
|
|
Education Level for Residents of Cole, California 90046
| Total Population: | 41616 |
| Male: | 22061 |
| No School: | 185 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 116 |
| 7th - 8th: | 183 |
| 9th: | 143 |
| 10th: | 428 |
| 11th: | 166 |
| 12th, No Diploma: | 569 |
| High School Graduate: | 3140 |
| Professional School Degree: | 1242 |
| Less Than 1 Year College: | 1043 |
| 1 or More Years College, No Degree: | 3395 |
| Associates: | 1371 |
| Bachelors: | 7130 |
| Doctorate: | 354 |
| Masters: | 2587 |
|
| Female: | 19555 |
| No School: | 393 |
| Nursery - 4th: | 59 |
| 5th - 6th: | 164 |
| 7th - 8th: | 358 |
| 9th: | 213 |
| 10th: | 315 |
| 11th: | 151 |
| 12th, No Diploma: | 568 |
| High School Graduate: | 3292 |
| Professional School Degree: | 895 |
| Less Than 1 Year College: | 834 |
| 1 or More Years College, No Degree: | 3009 |
| Associates: | 1366 |
| Bachelors: | 5856 |
| Doctorate: | 165 |
| Masters: | 1917 |
|
|
|
Economic Statistics for Cole, California 90046
| Employed Civilian Males: | 16919 |
| Unemployed Civilian Males: | 1177 |
| Male Over 16 In Labor Force: | 18096 |
| Male Over 16 Not In Labor Force: | 5991 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 12594 |
| Unemployed Civilian Females: | 858 |
| Female Over 16 In Labor Force: | 13452 |
| Female Over 16 Not In Labor Force: | 8435 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 29019 |
| Work At Home: | 1999 |
| Over 16, Doesn't Work At Home: | 27020 |
| Family Income Below Poverty: | 828 |
| Household Income Below Poverty: | 3416 |
| Married Couple Below Poverty: | 509 |
| Median Family Income: | $42450 |
| Median Household Income: | $37398 |
| Per Capita Income: | $37352 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 307 |
| 5 to 9 Minutes: | 1790 |
| 10 to 14 Minutes: | 2726 |
| 15 to 19 Minutes: | 3506 |
| 20 to 24 Minutes: | 4047 |
| 25 to 29 Minutes: | 1736 |
| 30 to 35 Minutes: | 5592 |
| 36 to 39 Minutes: | 1070 |
| 40 to 44 Minutes: | 1717 |
| 45 to 59 Minutes: | 2662 |
| 60 to 89 Minutes: | 1373 |
| 90 Minutes or More: | 494 |
|
|
Veterans Status for Residents of Cole, California 90046
| Total Males: | 23801 |
| Male 18 to 64 | 20556 |
| Male Civilian 18 to 64 | 20556 |
| Male Civilian Non-Veteran 18 to 64 | 19338 |
| Male Civilian Veteran 18 to 64 | 1218 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 3245 |
| Male Civilian 65 and Over | 3245 |
| Male Civilian Non-Veteran 65 and Over | 2166 |
| Male Civilian Veteran 65 and Over | 1079 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 21621 |
| Female 18 - 64 | 17136 |
| Female 65 and Over | 4485 |
| Female Civilians 18 - 64 | 17136 |
| Female Civilian Non-Veteran 18 - 64 | 16968 |
| Female Civilian Veteran 18 - 64 | 168 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4485 |
| Female Civilian Non-Veteran 65 and Over | 4439 |
| Female Civilian Veteran 65 and Over | 46 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|