|
John W. Mack Elementary School in Burbank, California
John W. Mack Elementary School Detail
(323) 730-7620
3020 South Catalina St.
Los Angeles, CA 90007
Levels: K-5
District: Los Angeles Unified School District
John W. Mack Elementary School Census Data
| Census Info | Value | Year |
| White, non-Hispanic: | 0.58% | (2009) |
| Black, non-Hispanic: | 27.47% | (2009) |
| Hispanic: | 70.02% | (2009) |
| Asian: | 0.19% | (2009) |
| Pacific Islander: | 0% | (2009) |
| Native American or Native Alaskan: | 0.97% | (2009) |
| Unspecified: | 0.77% | (2009) |
| Filipino: | 0% | (2009) |
| Percent Free and Reduced Price Lunch: | 52.1% | (2008) |
| Student Teacher Ratio: | 17.8% | (2008) |
John W. Mack Elementary School Ratings Summary
John W. Mack Elementary School Reviews
Quality Score: N/A
Post Date:2009-11-19
|
|
|
|
|
|
|
| |
|
|
This review was posted by a parent.