|
Garza (Carmen Lomas) Primary Center in Burbank, California
Garza (Carmen Lomas) Primary Center Detail
(323) 981-0270
2750 East Hostetter St.
Los Angeles, CA 90023
Levels: K-2
District: Los Angeles Unified School District
Garza (Carmen Lomas) Primary Center Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 14.7% | (2008) |
| White, non-Hispanic: | 0% | (2009) |
| Black, non-Hispanic: | 0% | (2009) |
| Hispanic: | 100% | (2009) |
| Asian: | 0% | (2009) |
| Pacific Islander: | 0% | (2009) |
| Native American or Native Alaskan: | 0% | (2009) |
| Unspecified: | 0% | (2009) |
| Filipino: | 0% | (2009) |
| Percent Free and Reduced Price Lunch: | 27.63% | (2008) |
Garza (Carmen Lomas) Primary Center Ratings Summary
Garza (Carmen Lomas) Primary Center Reviews
Quality Score: 4
Post Date:2009-04-14
|
|
|
|
|
|
|
| |
|
|
This review was posted by a parent.