|
Maple Primary Center in Burbank, California
Maple Primary Center Detail
(323) 232-0984
3601 South Maple Ave.
Los Angeles, CA 90011
Levels: K-1
District: Los Angeles Unified School District
Maple Primary Center Census Data
| Census Info | Value | Year |
| Percent Free and Reduced Price Lunch: | 34.57% | (2008) |
| White, non-Hispanic: | 0% | (2009) |
| Black, non-Hispanic: | 3.47% | (2009) |
| Hispanic: | 96.53% | (2009) |
| Asian: | 0% | (2009) |
| Pacific Islander: | 0% | (2009) |
| Native American or Native Alaskan: | 0% | (2009) |
| Unspecified: | 0% | (2009) |
| Filipino: | 0% | (2009) |
| Student Teacher Ratio: | 15.5% | (2008) |
Maple Primary Center Ratings Summary
Maple Primary Center Reviews
Quality Score: 5
Post Date:2008-10-02
Quality Score: 5
Post Date:2007-10-03
|
|
|
|
|
|
|
| |
|
|
This review was posted by a parent.