|
Franklin Elementary School in Burbank, California
Franklin Elementary School Detail
(626) 798-9116
527 West Ventura St.
Altadena, CA 91001
Levels: K-9
District: Pasadena Unified School District
Franklin Elementary School Census Data
| Census Info | Value | Year |
| Percent Free and Reduced Price Lunch: | 70.83% | (2008) |
| White, non-Hispanic: | 3.17% | (2009) |
| Black, non-Hispanic: | 25.37% | (2009) |
| Hispanic: | 70% | (2009) |
| Asian: | 0% | (2009) |
| Pacific Islander: | 0% | (2009) |
| Native American or Native Alaskan: | 0% | (2009) |
| Unspecified: | 0.49% | (2009) |
| Filipino: | 0.98% | (2009) |
| Student Teacher Ratio: | 22.7% | (2008) |
Franklin Elementary School Ratings Summary
Franklin Elementary School Reviews
Quality Score: 4
Post Date:2005-05-24
|
|
|
|
|
|
|
| |
|
|
This review was posted by a parent.