|
Lee Elementary School in Burbank, California
Lee Elementary School Detail
(562) 494-5101
1620 Temple Ave.
Long Beach, CA 90804
Levels: K-5
District: Long Beach Unified School District
Lee Elementary School Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 16.6% | (2008) |
| Percent Free and Reduced Price Lunch: | 84.15% | (2008) |
| White, non-Hispanic: | 3.64% | (2009) |
| Black, non-Hispanic: | 13.05% | (2009) |
| Hispanic: | 66.84% | (2009) |
| Asian: | 14.76% | (2009) |
| Pacific Islander: | 0.32% | (2009) |
| Native American or Native Alaskan: | 0.11% | (2009) |
| Unspecified: | 0.96% | (2009) |
| Filipino: | 0.32% | (2009) |
Lee Elementary School Ratings Summary
Lee Elementary School Reviews
Quality Score: N/A
Post Date:2007-09-01
Quality Score: 5
Post Date:2007-08-15
Quality Score: 2
Post Date:2003-08-26
|
|
|
|
|
|
|
| |
|
|
This review was posted by a other.