|
White House Primary Center in Burbank, California
White House Primary Center Detail
(213) 383-6024
108 South Bimini Pl.
Los Angeles, CA 90004
Levels: K
District: Los Angeles Unified School District
White House Primary Center Census Data
| Census Info | Value | Year |
| Percent Free and Reduced Price Lunch: | 92.91% | (2008) |
| White, non-Hispanic: | 0% | (2009) |
| Black, non-Hispanic: | 1.33% | (2009) |
| Hispanic: | 85.33% | (2009) |
| Asian: | 8% | (2009) |
| Pacific Islander: | 0% | (2009) |
| Native American or Native Alaskan: | 2% | (2009) |
| Unspecified: | 0.67% | (2009) |
| Filipino: | 2.67% | (2009) |
| Student Teacher Ratio: | 13.4% | (2008) |
White House Primary Center Ratings Summary
White House Primary Center Reviews
|
|
|
|
|
|
|
| |
|
|