|
Arco Iris Primary Center in Burbank, California
Arco Iris Primary Center Detail
(323) 233-2403
4504 Ascot Ave.
Los Angeles, CA 90011
Levels: K
District: Los Angeles Unified School District
Arco Iris Primary Center Census Data
| Census Info | Value | Year |
| White, non-Hispanic: | 0% | (2009) |
| Black, non-Hispanic: | 1.73% | (2009) |
| Hispanic: | 97.69% | (2009) |
| Asian: | 0% | (2009) |
| Pacific Islander: | 0% | (2009) |
| Native American or Native Alaskan: | 0.58% | (2009) |
| Unspecified: | 0% | (2009) |
| Filipino: | 0% | (2009) |
| Student Teacher Ratio: | 14.9% | (2008) |
| Percent Free and Reduced Price Lunch: | 91.67% | (2008) |
Arco Iris Primary Center Ratings Summary
Arco Iris Primary Center Reviews
Quality Score: 2
Post Date:2007-06-11
|
|
|
|
|
|
|
| |
|
|
This review was posted by a teacher.