|
Tobinworld in Burbank, California
Tobinworld Detail
(818) 247-7474
920 E Broadway
Glendale, CA 91205
Levels: 1-12
District: Private
Tobinworld Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 9.14% | (2008) |
| White, non-Hispanic: | 17.71% | (2008) |
| Black, non-Hispanic: | 30.56% | (2008) |
| Hispanic: | 44.1% | (2008) |
| Native American or Native Alaskan: | 0.35% | (2008) |
| Asian/Pacific Islander: | 7.29% | (2008) |
Tobinworld Ratings Summary
Tobinworld Reviews
Quality Score: 2
Post Date:2006-09-12
|
|
|
|
|
|
|
| |
|
|
This review was posted by a parent.