|
Poseidon School in Burbank, California
Poseidon School Detail
(310) 477-1268
11811 W Pico Blvd
Los Angeles, CA 90064
Levels: 9-12
District: Private
Poseidon School Census Data
| Census Info | Value | Year |
| White, non-Hispanic: | 14.29% | (2008) |
| Black, non-Hispanic: | 52.38% | (2008) |
| Hispanic: | 28.57% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
| Asian/Pacific Islander: | 4.76% | (2008) |
| Student Teacher Ratio: | 8.75% | (2008) |
Poseidon School Ratings Summary
Poseidon School Reviews
|
|
|
|
|
|
|
| |
|
|