|
Los Angeles Education Corps Charter School in Burbank, California
Los Angeles Education Corps Charter School Detail
(213) 749-3601
2824 South Main St.
Los Angeles, CA 90007
Levels: 9-12
District: Nevada County Office of Education
Los Angeles Education Corps Charter School Census Data
| Census Info | Value | Year |
| White, non-Hispanic: | 0% | (2009) |
| Black, non-Hispanic: | 22.59% | (2009) |
| Hispanic: | 76.67% | (2009) |
| Asian: | 0% | (2009) |
| Pacific Islander: | 0% | (2009) |
| Native American or Native Alaskan: | 0% | (2009) |
| Unspecified: | 0.74% | (2009) |
| Filipino: | 0% | (2009) |
Los Angeles Education Corps Charter School Ratings Summary
Los Angeles Education Corps Charter School Reviews
|
|
|
|
|
|
|
| |
|
|