|
Almansor Center in Burbank, California
Almansor Center Detail
(323) 344-4290
1955 Fremont Ave
South Pasadena, CA 91030
Levels: 1-12
District: Private
Almansor Center Census Data
| Census Info | Value | Year |
| White, non-Hispanic: | 15.6% | (2008) |
| Black, non-Hispanic: | 8.26% | (2008) |
| Hispanic: | 74.31% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
| Asian/Pacific Islander: | 1.83% | (2008) |
| Student Teacher Ratio: | 9.91% | (2008) |
Almansor Center Ratings Summary
Almansor Center Reviews
|
|
|
|
|
|
|
| |
|
|